Summary
The house which was most recently sold was 42 CHURCH STREET, this sold on 1 Dec 2023 for £165,500
The postcodes for CHURCH STREET are BL5 3QW, BL5 3QE, BL5 3BL, BL5 3SX, BL5 3BT, BL5 3SF, BL5 3QQ, BL5 3SW, BL5 3RS, BL5 3RU, BL5 3RZ
Sales
AddressProperty TypeCurrent Estimated ValuePrice PaidDate
2 ANDERBY PLACE CHURCH STREET Flats/Maisonettes £92,000 28 Oct 2022
3 ANDERBY PLACE CHURCH STREET Flats/Maisonettes £52,500 10 Oct 2020
4 ANDERBY PLACE CHURCH STREET Flats/Maisonettes £95,100 29 Jul 2022
5 ANDERBY PLACE CHURCH STREET Flats/Maisonettes £92,500 22 Nov 2019
6 ANDERBY PLACE CHURCH STREET Flats/Maisonettes £80,000 22 Feb 2019
8 CHURCH STREET Detached £15,000 19 Sep 2005
18 CHURCH STREET Terraced £184,000 25 Mar 2022
20 CHURCH STREET £5,000 2 Aug 2020
22 CHURCH STREET Terraced £107,000 22 Jun 2021
24 CHURCH STREET Terraced £160,000 17 Dec 2021
28 CHURCH STREET Terraced £124,950 12 Nov 2021
32 CHURCH STREET Terraced £55,000 31 Mar 2016
34 CHURCH STREET Terraced £95,000 3 Jun 2005
36 CHURCH STREET Terraced £137,500 13 Jul 2018
37 CHURCH STREET £130,000 23 Aug 2019
37A CHURCH STREET Terraced £95,000 7 Jul 2004
38 CHURCH STREET Terraced £140,000 30 Jun 2020
39 CHURCH STREET Terraced £70,000 30 Jul 2004
41 CHURCH STREET Terraced £91,000 3 Jul 2015
42 CHURCH STREET Terraced £165,500 1 Dec 2023
43 CHURCH STREET Terraced £45,000 30 Nov 2001
44 CHURCH STREET Terraced £176,500 15 Oct 2021
45 CHURCH STREET Terraced £112,000 1 Feb 2019
46 CHURCH STREET Terraced £126,800 29 Jan 2020
47 CHURCH STREET Terraced £92,500 4 Aug 2017
49 CHURCH STREET Terraced £115,000 24 May 2007
50 CHURCH STREET £89,000 15 Jan 2021
50 CHURCH STREET Terraced £89,000 15 Jan 2021
51 CHURCH STREET Terraced £91,000 17 Dec 2012
52 CHURCH STREET £90,500 13 Dec 2017
52 CHURCH STREET £90,500 13 Dec 2017
53 CHURCH STREET Terraced £108,000 31 Oct 2007
55 CHURCH STREET Terraced £92,000 9 Sep 2010
57 CHURCH STREET Terraced £85,000 12 Aug 2005
59 CHURCH STREET Terraced £115,000 17 Aug 2005
62 CHURCH STREET Terraced £8,500 11 Mar 1999
65 CHURCH STREET Flats/Maisonettes £14,000 27 Feb 2002
FLAT 1 65 CHURCH STREET Flats/Maisonettes £64,000 15 Jun 2005
FLAT 3 65 CHURCH STREET Flats/Maisonettes £38,000 21 Nov 2008
FLAT 4 65 CHURCH STREET Flats/Maisonettes £14,000 27 Feb 2002
67A CHURCH STREET Terraced £91,000 2 Dec 2005
68 CHURCH STREET Terraced £83,500 6 Jun 2005
69A CHURCH STREET Terraced £110,000 22 Dec 2020
73 CHURCH STREET Terraced £261,000 21 Mar 2023
76 CHURCH STREET Semi-Detached £198,000 8 Mar 2019
77 CHURCH STREET Terraced £66,000 3 Feb 2003
78 CHURCH STREET Semi-Detached £155,000 1 Apr 2021
79 CHURCH STREET Terraced £34,995 3 Dec 1996
81 CHURCH STREET Semi-Detached £94,500 12 Oct 2005
82 CHURCH STREET Terraced £95,500 29 Jul 2016
84 CHURCH STREET Semi-Detached £117,000 30 Sep 2016
85 CHURCH STREET Terraced , 33 m2 £81,000 20 Feb 2004
86 CHURCH STREET £125,000 28 Nov 2016
89 CHURCH STREET Terraced £99,950 30 Apr 2019
94 CHURCH STREET Terraced £148,500 20 Sep 2021
94C CHURCH STREET Terraced £155,000 16 Jul 2021
94B CHURCH STREET Terraced £48,000 5 Apr 2002
94D CHURCH STREET Terraced £148,000 23 Oct 2019
95 CHURCH STREET Terraced £42,000 8 Feb 2002
96 CHURCH STREET Terraced £100,000 29 Jun 2018
97 CHURCH STREET Terraced £74,530 20 Feb 2006
99 CHURCH STREET Terraced £102,000 18 Apr 2019
100 CHURCH STREET Terraced £52,000 30 Aug 2002
101 CHURCH STREET Terraced £86,500 31 Mar 2005
102 CHURCH STREET Terraced £85,000 29 Jun 2020
103 CHURCH STREET Terraced £110,000 9 Aug 2019
105 CHURCH STREET Terraced £57,000 29 Aug 2003
107 CHURCH STREET Terraced £33,500 28 Feb 2003
109 CHURCH STREET Terraced £40,000 6 Apr 2001
111 CHURCH STREET Semi-Detached £110,000 4 Jan 2008
113 CHURCH STREET Terraced £144,000 5 Nov 2020
115 CHURCH STREET Terraced £100,000 24 Jun 2013
118 CHURCH STREET Terraced £15,000 10 Jan 1997
120 CHURCH STREET Terraced £95,000 30 Nov 2018
123 CHURCH STREET Semi-Detached £155,000 18 Jan 2019
124 CHURCH STREET Flats/Maisonettes £77,500 4 Apr 2017
124A CHURCH STREET Flats/Maisonettes £92,500 12 Feb 2021
125 CHURCH STREET Semi-Detached £190,000 6 Apr 2022
126A CHURCH STREET Flats/Maisonettes £82,500 19 Dec 2018
126 CHURCH STREET £80,500 6 Sep 2019
128 CHURCH STREET Terraced £130,000 30 Sep 2021
129 CHURCH STREET Terraced £125,000 29 Jul 2005
132 CHURCH STREET Terraced £89,950 28 Feb 2006
133 CHURCH STREET Terraced £21,000 15 Jun 2001
134 CHURCH STREET Terraced £137,000 20 Dec 2021
135 CHURCH STREET Terraced £141,000 29 Oct 2021
137 CHURCH STREET Terraced £150,000 27 Apr 2022
139 CHURCH STREET Terraced £103,000 14 Dec 2018
141 CHURCH STREET Terraced £96,500 26 May 2017
142 CHURCH STREET Terraced £67,500 30 Sep 2005
143 CHURCH STREET Semi-Detached £59,999 25 Aug 2000
144 CHURCH STREET Terraced £34,000 26 Nov 1999
145 CHURCH STREET Semi-Detached £132,000 26 May 2006
146 CHURCH STREET Terraced £92,500 1 Oct 2007
147 CHURCH STREET Terraced £225,000 3 Mar 2023
148 CHURCH STREET Terraced £46,000 20 Sep 2002
149 CHURCH STREET Terraced £132,000 21 Sep 2020
151 CHURCH STREET Terraced £238,000 9 Nov 2021
152 CHURCH STREET Terraced £20,000 2 Jun 2000
155 CHURCH STREET Semi-Detached £112,500 13 Dec 2019
156 CHURCH STREET Detached £202,500 4 Jan 2019
157 CHURCH STREET Semi-Detached £128,000 19 Jul 2002
158 CHURCH STREET Terraced £49,500 29 May 2002
159 CHURCH STREET Terraced £193,000 17 Jul 2020
161 CHURCH STREET Terraced £185,000 27 Sep 2013
162 CHURCH STREET Terraced £37,995 16 Feb 2001
165 CHURCH STREET Terraced £104,000 24 May 2002
166 CHURCH STREET Terraced £110,000 2 Oct 2020
168 CHURCH STREET Terraced £136,000 16 Jul 2021
170 CHURCH STREET Terraced £91,000 2 Sep 2005
172 CHURCH STREET Terraced £52,000 12 Jul 2002
178 CHURCH STREET Semi-Detached £200,000 26 Aug 2020
180 CHURCH STREET Semi-Detached £175,000 25 Feb 2019
188 CHURCH STREET Terraced £98,000 7 Aug 2015
192 CHURCH STREET Terraced £105,000 2 Dec 2020
194 CHURCH STREET Terraced £149,000 28 Jul 2023
200 CHURCH STREET Terraced £145,000 31 Aug 2023
202 CHURCH STREET Terraced £52,000 27 Jun 2003
204 CHURCH STREET Terraced £44,000 16 Aug 2002
206 CHURCH STREET Terraced £47,000 8 Nov 2002
208 CHURCH STREET Terraced £102,500 27 Jul 2016
212 CHURCH STREET Terraced £160,000 31 Mar 2023
215A CHURCH STREET Terraced £140,000 18 Apr 2008
217 CHURCH STREET Terraced £87,500 3 Dec 2010
221 CHURCH STREET Terraced £190,000 24 Jun 2022
222 CHURCH STREET £250,000 3 Jul 2018
232 CHURCH STREET Semi-Detached £114,500 27 Oct 2016
236 CHURCH STREET Terraced £144,000 10 Jan 2022
237 CHURCH STREET Terraced £199,950 19 Apr 2018
238 CHURCH STREET Terraced £47,000 23 Sep 2013
239 CHURCH STREET Semi-Detached £199,950 16 Apr 2018
241 CHURCH STREET Semi-Detached £180,000 11 Jul 2018
243 CHURCH STREET Semi-Detached £220,000 23 May 2022
245 CHURCH STREET Semi-Detached £199,950 26 Mar 2018
247 CHURCH STREET Semi-Detached £190,000 9 Aug 2018
249 CHURCH STREET Semi-Detached £175,000 27 Oct 2017
251 CHURCH STREET Terraced £210,000 9 Nov 2021
253 CHURCH STREET Terraced £155,000 7 Jul 2010
255 CHURCH STREET Terraced £197,500 10 Aug 2021
257 CHURCH STREET Terraced £184,950 19 Apr 2018
259 CHURCH STREET Terraced £177,500 7 Apr 2017
261 CHURCH STREET Terraced £155,000 3 Feb 2006
263 CHURCH STREET Semi-Detached £160,995 2 Jul 2004
265 CHURCH STREET Terraced £155,000 4 May 2006
266 CHURCH STREET Terraced £18,000 30 Apr 1999
267 CHURCH STREET Terraced £165,000 4 Sep 2020
269 CHURCH STREET Terraced £125,995 2 Jul 2004
270 CHURCH STREET Terraced £115,000 29 Mar 2018
271 CHURCH STREET Terraced £183,000 6 Aug 2021
273 CHURCH STREET Terraced £131,995 30 Jun 2004
280 CHURCH STREET Terraced £93,000 15 Sep 2017
281 CHURCH STREET Semi-Detached £130,000 19 Oct 2010
282 CHURCH STREET Terraced £53,000 15 Oct 2003
287 CHURCH STREET Semi-Detached £175,000 15 Nov 2016
290 CHURCH STREET Terraced £75,000 23 Mar 2016
291 CHURCH STREET Semi-Detached £86,000 8 Feb 2001
294 CHURCH STREET Terraced £100,000 27 Feb 2009
296 CHURCH STREET Terraced £44,000 7 Apr 2000
298 CHURCH STREET Terraced £90,000 23 Nov 2018
300 CHURCH STREET Terraced £90,000 17 Jul 2014
302 CHURCH STREET Terraced £152,000 27 Oct 2023
304 CHURCH STREET Terraced £83,000 6 Aug 2019
306 CHURCH STREET Terraced £32,000 16 Oct 1998
308 CHURCH STREET Terraced £79,995 30 Jun 2020
308 CHURCH STREET Terraced £79,995 30 Jun 2020
310 CHURCH STREET Terraced £31,600 31 May 2001
311 CHURCH STREET Terraced £153,000 16 Jun 2023
312 CHURCH STREET Terraced £67,000 20 Mar 2008
313 CHURCH STREET Terraced £120,000 15 Nov 2019
314 CHURCH STREET Terraced £27,000 11 Mar 2002
315 CHURCH STREET Terraced £100,000 3 Aug 2012
317 CHURCH STREET Terraced £94,950 12 Oct 2007
318 CHURCH STREET Terraced £95,000 3 Aug 2010
319 CHURCH STREET Terraced £111,274 8 Oct 2007
320 CHURCH STREET Terraced £87,000 30 Nov 2007
321 CHURCH STREET Terraced £102,500 29 Sep 2006
324 CHURCH STREET Terraced £30,000 16 May 2003
325 CHURCH STREET Terraced £80,750 11 Dec 2007
326 CHURCH STREET Terraced £62,950 11 Dec 2003
327 CHURCH STREET Terraced £56,000 2 Dec 2002
328 CHURCH STREET Terraced £80,000 30 Jun 2006
329 CHURCH STREET Terraced £108,000 20 Nov 2015
330 CHURCH STREET Terraced £59,950 10 Oct 2003
332 CHURCH STREET Terraced £128,000 6 Nov 2020
333 CHURCH STREET Terraced £67,500 16 Jan 2004
335 CHURCH STREET Terraced £135,000 28 Mar 2022
337 CHURCH STREET £110,000 27 Jan 2016
338 CHURCH STREET Detached £212,500 19 Nov 2021
339 CHURCH STREET Terraced £125,000 12 Jul 2001
340 CHURCH STREET Detached £84,000 4 Nov 2003
343 CHURCH STREET Terraced £78,000 27 Jan 2006
345 CHURCH STREET Terraced £65,000 6 Oct 2004
BARLEY HALL, 153 - 155 CHURCH STREET Semi-Detached £84,500 21 Jun 2019
APARTMENT 8 NAZARENE COURT CHURCH STREET Flats/Maisonettes £100,000 5 Dec 2005
APARTMENT 5 NAZARENE COURT CHURCH STREET Flats/Maisonettes £100,000 5 Dec 2005
APARTMENT 4 NAZARENE COURT CHURCH STREET Flats/Maisonettes £100,000 5 Dec 2005
APARTMENT 3 NAZARENE COURT CHURCH STREET Flats/Maisonettes £100,000 5 Dec 2005
APARTMENT 1 NAZARENE COURT CHURCH STREET Flats/Maisonettes £100,000 5 Dec 2005
APARTMENT 9 NAZARENE COURT CHURCH STREET Flats/Maisonettes £100,000 5 Dec 2005
APARTMENT 6 NAZARENE COURT CHURCH STREET Flats/Maisonettes £100,000 5 Dec 2005
WIEND HALL CHURCH STREET Terraced £26,000 31 Oct 1996